Money Saver Mini Storage - Mukilteo
WHY STORE WITH MONEY SAVER?
- Heated Units
- Secure Units
- Truck Rental
- Online Bill Pay
- Boxes & Supplies
- No Deposits or Administrative Fees
- Coded Entry Access to all Storage Units
- 1 Year Rate Guarantee
Office Hours
Monday - Saturday: 9:30 AM - 6:00 PM
Sunday: 9:30 AM - 5:00 PM
Access Hours
Everyday: 6:00 AM - 10:00 PM
Our locations are open to serve you during the COVID-19 crisis. Click here for updates to our temporary store operations and policies.
GET DIRECTIONS
Filter
Size | Unit Details | Price | |
---|---|---|---|
2x1 | 1st Floor Inside, Semi-Heated, Locker | $18 | |
3x1 | 1st Floor Inside, Semi-Heated, Locker | $22 | |
4x5 | 1st Floor Inside, Alarmed, Semi-Heated | $65 | |
5x5 | Elevator Access, Alarmed, Semi-Heated
| $49 $70 | |
5x5 | 1st Floor Inside, Alarmed, Semi-Heated | $72 | |
5x5 | 1st Floor Inside, Alarmed, Premium Location, Semi-Heated | $77 | |
5x5 | Elevator Access, Alarmed, Premium Location, Semi-Heated | $75 | |
5x7 | Elevator Access, Alarmed, Premium Location, Semi-Heated | $85 | |
5x7 | 1st Floor Inside, Alarmed, Premium Location, Semi-Heated | $95 | |
5x7 | 1st Floor Inside, Alarmed, Semi-Heated | $90 | |
5x7 | Elevator Access, Alarmed, Semi-Heated | $87 | |
5x8 | 1st Floor Inside, Alarmed, Premium Location, Semi-Heated | $98 | |
5x8 | Elevator Access, Alarmed, Semi-Heated
| $87 | |
5x9 | Elevator Access, Alarmed, Semi-Heated | $87 | |
5x10 | 1st Floor Inside, Alarmed, Semi-Heated
| $99 | |
5x10 | 1st Floor Inside, Alarmed, Premium Location, Semi-Heated | $110 | |
10x5 | Elevator Access, Alarmed, Premium Location, Semi-Heated | $100 | |
5x10 | Elevator Access, Alarmed, Premium Location, Semi-Heated
| $59 $95 | |
5x10 | Elevator Access, Alarmed, Semi-Heated
| $55 $90 | |
4x14 | 1st Floor Inside, Alarmed, Premium Location, Semi-Heated | $115 | |
5x12 | Elevator Access, Alarmed, Semi-Heated | $115 | |
5x13 | 1st Floor Inside, Alarmed, Semi-Heated | $125 | |
11x6 | 1st Floor Inside, Alarmed, Premium Location, Semi-Heated | $125 | |
5x14 | Elevator Access, Alarmed, Semi-Heated | $115 | |
7x10 | 1st Floor Inside, Semi-Heated | $130 | |
5x14 | 1st Floor Inside, Alarmed, Semi-Heated | $120 | |
5x15 | 1st Floor Inside, Alarmed, Semi-Heated
| $120 | |
5x15 | Elevator Access, Alarmed, Premium Location, Semi-Heated
| $115 | |
5x15 | 1st Floor Inside, Alarmed, Premium Location, Semi-Heated
| $130 | |
5x15 | Elevator Access, Alarmed, Semi-Heated
| $75 $105 | |
8x10 | Elevator Access, Alarmed, Semi-Heated | $125 | |
5x16 | Elevator Access, Alarmed, Semi-Heated | $120 | |
8x10 | Elevator Access, Alarmed, Premium Location, Semi-Heated | $125 | |
5x16 | 1st Floor Inside, Alarmed, Semi-Heated | $135 | |
5x17 | Elevator Access, Alarmed, Semi-Heated | $125 | |
5x18 | 1st Floor Inside, Alarmed, Semi-Heated | $145 | |
5x19 | Elevator Access, Alarmed, Semi-Heated | $130 | |
5x20 | 1st Floor Inside, Alarmed, Premium Location, Semi-Heated | $150 | |
10x10 | 1st Floor Inside, Alarmed, Premium Location, Semi-Heated
| $155 | |
5x20 | Elevator Access, Alarmed, Premium Location, Semi-Heated | $145 | |
5x20 | Elevator Access, Alarmed, Semi-Heated | $140 | |
10x10 | Elevator Access, Alarmed, Premium Location, Semi-Heated | $125 $150 | |
10x10 | Elevator Access, Alarmed, Semi-Heated
| $119 $140 | |
10x10 | 1st Floor Inside, Alarmed, Semi-Heated
| $150 | |
7x15 | 1st Floor Inside, Semi-Heated | $165 | |
8x15 | 1st Floor Inside, Alarmed, Semi-Heated | $170 | |
8x15 | Elevator Access, Alarmed, Semi-Heated | $155 | |
8x15 | Elevator Access, Alarmed, Semi-Heated | $165 | |
10x12 | 1st Floor Inside, Alarmed, Semi-Heated
| $175 | |
8x16 | RV/Parking, RV/Parking | $65 | |
10x13 | 1st Floor Inside, Alarmed, Premium Location, Semi-Heated | $190 | |
10x13 | 1st Floor Inside, Alarmed, Semi-Heated
| $180 | |
10x14 | 1st Floor Inside, Alarmed, Semi-Heated | $180 | |
10x15 | 1st Floor Inside, Alarmed, Premium Location, Semi-Heated | $210 | |
10x15 | Elevator Access, Alarmed, Premium Location, Semi-Heated | $190 | |
10x15 | Elevator Access, Alarmed, Semi-Heated | $185 | |
10x15 | 1st Floor Inside, Alarmed, Semi-Heated | $190 | |
8x19 | RV/Parking, RV/Parking | $70 | |
12x13 | Elevator Access, Alarmed, Premium Location, Semi-Heated | $195 | |
10x16 | 1st Floor Inside, Alarmed, Semi-Heated | $220 | |
10x16 | Elevator Access, Alarmed, Semi-Heated | $200 | |
10x18 | 1st Floor Inside, Alarmed, Semi-Heated | $235 | |
10x18 | 1st Floor Inside, Alarmed, Semi-Heated | $225 | |
10x20 | 1st Floor Inside, Alarmed, Semi-Heated | $245 | |
10x20 | 1st Floor Inside, Alarmed, Premium Location, Semi-Heated | $255 | |
10x22 | 1st Floor Inside, Alarmed, Semi-Heated | $265 | |
12x20 | Elevator Access, Alarmed, Semi-Heated | $300 | |
13x25 | 1st Floor Inside, Alarmed, Semi-Heated | $380 | |
30x80 | RV/Parking, RV/Parking | $615 |
Affordable Self Storage Units Near Me In Mukilteo, WA
Money Saver Mini Storage in Mukilteo, Washington provides easy and convenient storage solutions. We are located on Mukilteo Speedway, across the street from the Golden House Chinese Cuisine and just minutes from I-5 and Highway 99. We proudly serve renters in surrounding communities such as Everett, Lynnwood, Silver Lake, Mill Creek, Alderwood Manor, and Edmonds.
Our storage facility offers semi-heated storage in a variety of sizes ranging from small 5x5 closet-like spaces to large 13x25 units. Our semi-heated units are great for temperature-sensitive items. Whether you’re looking to store household goods or business inventory, we have what you need!
We also have large vehicle parking available in stall lengths from 14 feet to 20 feet. Stop by today to meet our friendly self storage professionals. We’re all eager to help you find the storage you need. Free use of our Money Saver Truck is available to all new renters!
Check Out What Our Customers Are Saying
“
”
James Johnson on 12/09/2020
Just wanted to say this place is Awesome, Super convenient and The Staff is excellent, Kenji helped me determine what Size of storage I was going to need to acquire and was Very Accurate Super Polite and Will always have my business. 5 star service. (from Google 12/4/20)“
”
Pierre Dehaze on 12/09/2020
Great experience. Clean, well maintained storage units. I feel they are very secured. Kenji was very friendly and went out of his way to make all of our needs come to fruition. I would recommend them to anyone. (from Google 12/7/20)“
”
Kim deDonado on 07/29/2020
Good value for the area. The wonderful lady that waited on us was attentive and helpful. (from google review 7/26)Directions
From Everett, WA:
- Head south on I-5 S
- Take exit 189 and merge onto WA-526 W
- Take the exit toward Airport Rd and turn left
- Turn right onto Beverly Park Rd
- Turn right onto 121st St SW/Beverly Mukilteo Cutoff
- Turn right onto Mukilteo Speedway
- Money Saver Mini Storage will be on your right
From Lynnwood, WA:
- Head northeast on WA-99 N
- Merge onto WA-525 N/Mukilteo Speedway
- Money Saver Mini Storage will be on your right
From Mukilteo, WA:
- Head south on Mukilteo Speedway for five miles
- Make a U-turn at Beverly Park Rd
- Money Saver Mini Storage will be on your right